← Back to Dashboard

Performance Analytics

📈 Summary Statistics

Total Trades Win Rate All Time PnL (Net) Last 30 Days PnL (Net)
1107 (434W / 673L) 39.21% (Target: 60%) -$227.71 (Gross: $15.64) -$9.27 (Gross: $36.22)

🏦 Performance by Exchange

Exchange Fee Rate Trades Win Rate Net PnL Fees Paid
🟡 BINANCE 0.1% 986 (394W / 592L) 40.0% -$223.45 -$240.51
🟠 BYBIT 0.1% 121 (40W / 81L) 33.1% -$4.25 -$2.84

💰 Trading Fees (Estimated)

Period Volume Fees
All Time $243,350.37 -$243.35
Last 30 Days $45,492.07 -$45.49

* Fees: 0.1% per trade on both exchanges (Spot trading).

🚀 Promotion Suggestions (Paper → Real)

Criteria: last 30 days, min 30 trades, win rate ≥ 60.0%, net PnL > 0 (fees included)

✅ Ready

No strategies currently meet the promotion criteria.

👀 Keep Running (Paper)

No keep running candidates.

🛠 Needs Improvement (Paper)

Strategy Regime Trades Win Rate Net PnL Avg/Trade Profit Factor Current Empfohlen
Range bull 152 26.3% -$481.92 -$3.17 0.41 paper paper
Breakout bull 68 48.5% -$386.33 -$5.68 0.23 paper paper
Grid bull 65 16.9% -$436.57 -$6.72 0.07 paper paper
Grid neutral 45 24.4% -$370.44 -$8.23 0.13 paper paper
Breakout neutral 32 25.0% -$52.09 -$1.63 0.45 paper paper
Short Momentum bear 20 0.0% -$55.79 -$2.79 0.0 paper paper
Range bear 15 6.7% -$57.78 -$3.85 0.04 paper paper
Event bull 7 28.6% -$4.06 -$0.58 0.42 paper paper
Short Momentum neutral 3 0.0% -$1.08 -$0.36 0.0 paper paper
Event bear 2 0.0% -$4.10 -$2.05 0.0 paper paper

⚠️ Demotion Watchlist (Real → Paper)

Strategy Regime Trades Win Rate Net PnL Avg/Trade Profit Factor Current Empfohlen
Volume Spike bear 73 53.4% $42.93 $0.59 2.05 real paper
Vwap bull 116 56.0% $26.18 $0.23 1.03 real paper
Momentum bull 14 57.1% $377.24 $26.95 5.94 real paper
Reversion bull 29 65.5% $207.34 $7.15 2.91 real paper

📊 Daily Performance - All Strategies

Date Trades Winners Win Rate Gross Profit Gross Loss Net PnL Profit Factor Avg Trade Max Drawdown
2026-01-12 31 7 22.6% $40.37 $28.12 $12.26 1.44 $0.40 50.96%
2026-01-11 12 2 16.7% $4.98 $24.94 -$19.96 0.2 -$1.66 0.0%
2026-01-10 11 5 45.5% $13.86 $1.88 $11.98 7.39 $1.09 13.22%
2026-01-09 10 4 40.0% $19.16 $22.05 -$2.89 0.87 -$0.29 325.76%
2026-01-08 1 0 0.0% $0.00 $0.52 -$0.52 0.0 -$0.52 0.0%
2026-01-07 17 3 17.7% $12.03 $23.50 -$11.47 0.51 -$0.67 337.21%
2026-01-06 27 14 51.9% $54.54 $7.16 $47.38 7.62 $1.75 5.51%
2026-01-05 16 6 37.5% $3.63 $8.31 -$4.68 0.44 -$0.29 0.0%
2026-01-04 12 9 75.0% $24.85 $4.60 $20.25 5.4 $1.69 21.57%
2026-01-03 14 8 57.1% $12.20 $2.75 $9.45 4.44 $0.68 14.22%
2026-01-02 5 0 0.0% $0.00 $3.13 -$3.13 0.0 -$0.63 0.0%
2026-01-01 2 2 100.0% $17.22 $0.00 $17.22 0.0 $8.61 0.0%
2025-12-31 17 5 29.4% $15.70 $25.40 -$9.70 0.62 -$0.57 232.08%
2025-12-21 12 0 0.0% $0.00 $19.99 -$19.99 0.0 -$1.67 0.0%
2025-12-20 4 2 50.0% $11.26 $0.07 $11.19 156.44 $2.80 0.64%
2025-12-19 1 0 0.0% $0.00 $0.30 -$0.30 0.0 -$0.30 0.0%
2025-12-17 4 1 25.0% $1.44 $1.83 -$0.38 0.79 -$0.10 126.6%
2025-12-16 3 2 66.7% $5.85 $0.00 $5.85 0.0 $1.95 0.0%
2025-12-15 10 3 30.0% $2.42 $8.57 -$6.15 0.28 -$0.61 0.0%
2025-12-14 33 7 21.2% $3.22 $19.87 -$16.65 0.16 -$0.50 0.0%
2025-12-13 21 9 42.9% $10.91 $17.03 -$6.12 0.64 -$0.29 400.58%
2025-12-12 8 2 25.0% $0.05 $0.81 -$0.77 0.06 -$0.10 1862.32%
2025-12-11 21 5 23.8% $4.08 $28.86 -$24.79 0.14 -$1.18 3505.07%
2025-12-10 16 8 50.0% $7.33 $19.86 -$12.53 0.37 -$0.78 0.0%
2025-12-09 13 8 61.5% $56.78 $12.91 $43.87 4.4 $3.37 14.25%
2025-12-08 5 4 80.0% $28.09 $0.25 $27.84 114.54 $5.57 0.88%
2025-12-07 18 8 44.4% $20.64 $24.38 -$3.74 0.85 -$0.21 320.65%
2025-12-06 3 2 66.7% $9.66 $0.01 $9.64 889.12 $3.21 0.11%
2025-12-05 22 6 27.3% $5.67 $51.58 -$45.91 0.11 -$2.09 3077.11%
2025-12-04 19 10 52.6% $34.98 $26.02 $8.96 1.34 $0.47 101.59%

💰 Strategy Performance (All Time)

Strategy Status Trades Win Rate Total PnL Avg PnL
💨 Momentum ✅ Live 145 33.1% $-188.17 $-1.3
🔄 Reversion ✅ Live 225 40.4% $6.8 $0.03
📈 Breakout ✅ Live 101 36.6% $55.93 $0.55
📊 Range ✅ Live 100 45.0% $70.49 $0.7
Event ✅ Live 147 38.8% $-26.71 $-0.18
🔲 Grid ✅ Live 99 37.4% $9.53 $0.1
📉 Short ✅ Live 16 56.3% $21.94 $1.37
📈 Trend ✅ Live 44 45.5% $5.44 $0.12
💪 Relative Strength ✅ Live 43 32.6% $-10.17 $-0.24
📊💥 Volume Spike ✅ Live 25 44.0% $5.03 $0.2
📏 Vwap ✅ Live 79 39.2% $46.76 $0.59

📚 Key Metrics Explained

Win Rate Percentage of winning trades. Target: 60%+
Profit Factor Gross Profit / Gross Loss. Target: 2.0+
Avg Trade Average profit/loss per trade
Max Drawdown Largest peak-to-trough decline in capital