← Back to Dashboard

All Positions

💰 Real Trading Positions (4)

Symbol Exchange Strategy Entry Price Current Price Quantity Cost Basis Current Value PnL % PnL $ Stop Loss Hold Time Entry Signals
SANTOSUSDT BINANCE
trend
$2.08 $2.05 109.8 $228.17 $225.09 -1.35% -$3.08 $1.99 4.3h ["Strong-Uptrend-Alignment", "Volume-Strong-Support", "Healthy-Uptrend-Position", "MACD-Strong-Bullish", "Bull-Market-Trend", "RSI-Healthy-Trend", "Strong-Trend-Momentum"]
HYPERUSDT BYBIT
vwap
$0.13730000 $0.13660000 123.8 $17.00 $16.91 -0.51% -$0.09 $0.13180800 9.2h ["VWAP-Deep-Discount", "RSI-Value", "Bounce-Confirmed", "Trend-OK", "Volume-OK"]
HYPERUSDT BINANCE
vwap
$0.13729407 $0.13650000 1601.1 $219.82 $218.55 -0.58% -$1.27 $0.13180230 9.2h ["VWAP-Deep-Discount", "RSI-Value", "Bounce-Confirmed", "Trend-OK", "Volume-OK"]
INJUSDT BYBIT
vwap
$5.03 $5.32 1.68 $8.45 $0.00 5.76% $0.00 $5.18 14.5h ["VWAP-Deep-Discount", "RSI-Value", "Bounce-Confirmed", "Trend-OK", "Volume-OK"]

Total Positions

4

Total Deployed

$464.99

Total Current Value

$460.55

Unrealized PnL (Gross)

-$4.44

Unrealized PnL (Net)

-$5.37

Fees: $0.93

📊 Recently Closed Positions (20)

🔴 Initial Stop = Nie profitabel 📈/📉 Trailing = War im Gewinn
Symbol Exchange Strategy Entry Exit PnL % Realized PnL Hold Time Exit Reason Stop Type Closed At (CET)
QNTUSDT BINANCE vwap $73.00 $72.52 -0.64% -$1.04 17.6h Stagnation - 2026-01-13 09:29
INJUSDT BINANCE vwap $5.03 $5.15 1.83% $4.66 9.7h Trailing Stop 📈 Trailing (Peak: +3.87%) 2026-01-13 09:28
STGUSDT BINANCE reversion $0.12750000 $0.12740000 -0.08% -$0.07 12.1h Time Stop - 2026-01-13 07:00
ZROUSDT BYBIT reversion $1.48 $1.48 -0.34% -$0.03 12.0h Time Stop - 2026-01-13 06:58
ZROUSDT BINANCE reversion $1.48 $1.47 -0.29% -$0.33 12.0h Time Stop - 2026-01-13 06:58
QNTUSDT BYBIT vwap $72.97 $72.55 -0.52% -$0.07 14.0h Stagnation - 2026-01-13 05:51
CHZUSDT BYBIT momentum $0.05153000 $0.05368000 2.58% $0.58 1.8h Trailing Stop 📈 Trailing (Peak: +6.11%) 2026-01-13 03:41
CHZUSDT BINANCE momentum $0.05152897 $0.05376908 2.56% $7.83 1.8h Trailing Stop 📈 Trailing (Peak: +6.02%) 2026-01-13 03:41
SYRUPUSDT BINANCE momentum $0.40630000 $0.38958251 -4.11% -$6.47 5.0h Stop Loss 🔴 Initial Stop 2026-01-12 23:19
AMPUSDT BINANCE vwap $0.00221800 $0.00220900 -0.36% -$0.64 2.8h Trailing Stop 📈 Trailing (Peak: +2.66%) 2026-01-12 22:53
PYTHUSDT BYBIT vwap $0.06460000 $0.06430000 -0.46% -$0.06 6.9h Trailing Stop 📈 Trailing (Peak: +2.79%) 2026-01-12 22:51
OPUSDT BYBIT vwap $0.31180000 $0.31010000 -0.48% -$0.07 6.1h Trailing Stop 📈 Trailing (Peak: +2.6%) 2026-01-12 22:04
OPUSDT BINANCE vwap $0.31180000 $0.31014011 -0.51% -$0.93 6.1h Trailing Stop 📈 Trailing (Peak: +2.6%) 2026-01-12 22:04
STXUSDT BINANCE momentum $0.39166602 $0.38949046 -0.55% -$0.62 2.0h Trailing Stop 📈 Trailing (Peak: +2.41%) 2026-01-12 18:57
JUPUSDT BYBIT vwap $0.20920000 $0.20840000 -0.38% -$0.05 2.6h Trailing Stop 📈 Trailing (Peak: +2.77%) 2026-01-12 18:34
JUPUSDT BINANCE vwap $0.20910191 $0.20830000 -0.43% -$0.63 2.6h Trailing Stop 📈 Trailing (Peak: +2.87%) 2026-01-12 18:34
PYTHUSDT BINANCE vwap $0.06460000 $0.06440000 -0.15% -$0.50 2.6h Trailing Stop 📈 Trailing (Peak: +2.94%) 2026-01-12 18:34
BOMEUSDT BYBIT vwap $0.00068800 $0.00068200 -0.58% -$0.10 9.2h Trailing Stop 📈 Trailing (Peak: +2.47%) 2026-01-12 18:34
BOMEUSDT BINANCE vwap $0.00068800 $0.00068400 -0.44% -$0.88 9.2h Trailing Stop 📈 Trailing (Peak: +2.62%) 2026-01-12 18:33
LQTYUSDT BINANCE reversion $0.40500000 $0.42000000 1.86% $6.19 8.0h Trailing Stop 📈 Trailing (Peak: +5.43%) 2026-01-12 17:08

📝 Paper Trading Positions (3)

These positions were opened in Paper Trading mode and are not real Binance orders. To clean them up, run: Position.paper_trading_only.destroy_all

Symbol Strategy Entry Price Current Price Quantity Cost Basis Current Value PnL % PnL $ Stop Loss Hold Time Entry Signals
TUTUSDT
range 📝 PAPER
$0.01638000 $0.01659000 12210.0 $200.00 $202.56 1.28% $2.56 $0.01588860 3.8h ["Approaching-Support", "Bounce-Strong", "Volume-Bounce", "RSI-Recovery-Zone", "Trend-Neutral-Up"]
JUVUSDT
range 📝 PAPER
$0.74500000 $0.74300000 268.45 $200.00 $199.46 -0.27% -$0.54 $0.72265000 4.5h ["Near-BB-Lower", "Bounce-Strong", "Volume-Bounce", "RSI-Not-Oversold", "Trend-Neutral-Up", "BB-Narrow-Range"]
LAYERUSDT
range 📝 PAPER
$0.16240000 $0.16320000 1231.5212 $200.00 $200.98 0.49% $0.99 $0.15752800 14.5h ["Near-BB-Lower", "Bounce-Strong", "Volume-Bounce", "RSI-Not-Oversold", "Trend-Neutral-Up", "BB-Narrow-Range"]